US Men's | US Women's | IN | UK | EU |
---|---|---|---|---|
3.5 | 5 | 8.86 | 3 | 35.5 |
4 | 5.5 | 9.06 | 3.5 | 36 |
4.5 | 6 | 9.25 | 4 | 36.5 |
5 | 6.5 | 9.25 | 4.5 | 37.5 |
5.5 | 7 | 9.45 | 5 | 38 |
6 | 7.5 | 9.45 | 5.5 | 38.5 |
6.5 | 8 | 9.65 | 6 | 39 |
7 | 8.5 | 9.84 | 6 | 40 |
7.5 | 9 | 10.04 | 6.5 | 40.5 |
8 | 9.5 | 10.24 | 7 | 41 |
8.5 | 10 | 10.43 | 7.5 | 42 |
9 | 10.5 | 10.63 | 8 | 42.5 |
9.5 | 11 | 10.83 | 8.5 | 43 |
10 | 11.5 | 11.02 | 9 | 44 |
10.5 | 12 | 11.22 | 9.5 | 44.5 |
11 | 12.5 | 11.42 | 10 | 45 |
11.5 | 13 | 11.61 | 10.5 | 45.5 |
12 | 13.5 | 11.81 | 11 | 46 |
12.5 | 14 | 12.01 | 11.5 | 47 |
13 | 14.5 | 12.20 | 12 | 47.5 |
13.5 | 15 | 12.40 | 12.5 | 48 |
14 | 15.5 | 12.60 | 13 | 48.5 |
14.5 | 16 | 12.80 | 13.5 | 49 |
15 | 16.5 | 12.99 | 14 | 49.5 |
US Men's | US Women's | CM | UK | EU |
---|---|---|---|---|
3.5 | 5 | 22.5 | 3 | 35.5 |
4 | 5.5 | 23 | 3.5 | 36 |
4.5 | 6 | 23.5 | 4 | 36.5 |
5 | 6.5 | 23.5 | 4.5 | 37.5 |
5.5 | 7 | 24 | 5 | 38 |
6 | 7.5 | 24 | 5.5 | 38.5 |
6.5 | 8 | 24.5 | 6 | 39 |
7 | 8.5 | 25 | 6 | 40 |
7.5 | 9 | 25.5 | 6.5 | 40.5 |
8 | 9.5 | 26 | 7 | 41 |
8.5 | 10 | 26.5 | 7.5 | 42 |
9 | 10.5 | 27 | 8 | 42.5 |
9.5 | 11 | 27.5 | 8.5 | 43 |
10 | 11.5 | 28 | 9 | 44 |
10.5 | 12 | 28.5 | 9.5 | 44.5 |
11 | 12.5 | 29 | 10 | 45 |
11.5 | 13 | 29.5 | 10.5 | 45.5 |
12 | 13.5 | 30 | 11 | 46 |
12.5 | 14 | 30.5 | 11.5 | 47 |
13 | 14.5 | 31 | 12 | 47.5 |
13.5 | 15 | 31.5 | 12.5 | 48 |
14 | 15.5 | 32 | 13 | 48.5 |
14.5 | 16 | 32.5 | 13.5 | 49 |
15 | 16.5 | 33 | 14 | 49.5 |
How to Measure
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
1. Stand up straight on a hard surface with your heel against the wall.
2. With a soft measuring tape or ruler, measure the heel-to-toe length.
3. Be sure to measure to the longest point of the toes.
2 reviews for SB Dunk Low x Futura Laboratories